41 lines
1.5 KiB
Markdown
41 lines
1.5 KiB
Markdown
# fintracker_api.model.HoldingOut
|
|
|
|
## Load the model package
|
|
```dart
|
|
import 'package:fintracker_api/api.dart';
|
|
```
|
|
|
|
## Properties
|
|
Name | Type | Description | Notes
|
|
------------ | ------------- | ------------- | -------------
|
|
**accruedInterestRub** | **String** | decimal as string |
|
|
**assetClass** | **String** | |
|
|
**avgCost** | **String** | decimal as string |
|
|
**board** | **String** | |
|
|
**costCurrency** | **String** | |
|
|
**costTotalRub** | **String** | decimal as string |
|
|
**currency** | **String** | |
|
|
**daysHeld** | **int** | |
|
|
**firstBuyDate** | [**DateTime**](DateTime.md) | |
|
|
**incomeRub** | **String** | decimal as string |
|
|
**instrumentId** | **int** | |
|
|
**ldvEligibleQty** | **String** | decimal as string |
|
|
**marketPrice** | **String** | decimal as string |
|
|
**name** | **String** | |
|
|
**priceCurrency** | **String** | |
|
|
**priceDate** | [**DateTime**](DateTime.md) | |
|
|
**priceStatus** | **String** | |
|
|
**qty** | **String** | decimal as string |
|
|
**realizedPnlRub** | **String** | decimal as string |
|
|
**ticker** | **String** | |
|
|
**unrealizedPnlNative** | **String** | decimal as string |
|
|
**unrealizedPnlRub** | **String** | decimal as string |
|
|
**valueNative** | **String** | decimal as string |
|
|
**valueRub** | **String** | decimal as string |
|
|
**weight** | **String** | decimal as string |
|
|
**xirr** | **String** | decimal as string |
|
|
|
|
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
|
|
|
|
|